| 1st Division (8 entries) | ||||
| 1. John Harvey | Chica | 15.057 | $36.00 | |
| 2. Amy Clark | Boogie | 15.507 | 100 | |
| 2nd Division | ||||
| 1. Amy Clark | Lilly | 15.692 | $27.00 | 100 |
| 3rd Division | ||||
| 1. Jeff Susong | Adaleana | 17.024 | $18.00 | |
| 4th Division | ||||
| 1. Jessica Morgan | Chance | 22.267 | $9.00 | |
IBRA |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
Custer, WI * Dec 08, 2007
|
|
|||||||||||||||||||||||||||||||||||||||||||||