| 1st Division (9 entries) | ||||
| 1. Jordan Moore | Rowdy | 14.879 | $50.00 | |
| 2. Sherri Miller | Shy | 15.319 | 100 | |
| 2nd Division | ||||
| 1. Kristin VanDerGeest | Smiley | 15.626 | $30.00 | 100 |
| 3rd Division | ||||
| 1. Ed Pfuff | Sue | 15.997 | $20.00 | |
| 3. Charlene Marquardt | Doc | 16.112 | 100 | |
IBRA |
||||||||||||||||||||||||||||||||||||||||||
|
|
Custer, WI * Jan 12, 2008
|
|
||||||||||||||||||||||||||||||||||||||||